ic#v14.dat

Resolved Specific Ion Data Collections

Ion
V14+
Temperature Range
1.939 eV → 3.878 x 104 eV

ADF04

Filename
ic#v14.dat
Full Path
adf04/cophps#f/dw/ic#v14.dat
Download data
  • Spontaneous Emission: V+14(i) → V+14(j) + hv
  • Electron Impact Excitation: V+14(i) + e → V+14(j) + e
522553 2P1.5 0.0 cm-1
522553 2P0.5 57765.6 cm-1
512563 2S0.5 891382.0 cm-1
522543514 4P2.5 4548470.0 cm-1
522543514 4P1.5 4571290.0 cm-1
522543514 4P0.5 4594400.0 cm-1
522543514 2P1.5 4605400.0 cm-1
522543514 2P0.5 4629660.0 cm-1
522543514 2D2.5 4677810.0 cm-1
522543514 2D1.5 4679860.0 cm-1
522543515 4P2.5 4749400.0 cm-1
522543515 4P1.5 4749650.0 cm-1
522543515 4P0.5 4768080.0 cm-1
522543515 4D3.5 4776240.0 cm-1
522543515 2D2.5 4780940.0 cm-1
522543514 2S0.5 4784600.0 cm-1
522543515 2P0.5 4802230.0 cm-1
522543515 4D1.5 4807080.0 cm-1
522543515 4D0.5 4810660.0 cm-1
522543515 2P1.5 4819880.0 cm-1
522543515 4D2.5 4822130.0 cm-1
522543515 4S1.5 4833140.0 cm-1
522543515 2S0.5 4841180.0 cm-1
522543515 2D1.5 4844450.0 cm-1
522543515 2F2.5 4882160.0 cm-1
522543515 2F3.5 4893040.0 cm-1
522543515 2D1.5 4910750.0 cm-1
522543515 2D2.5 4917760.0 cm-1
522543515 2P0.5 4976860.0 cm-1
522543515 2P1.5 4977880.0 cm-1
522543515 2P1.5 5012470.0 cm-1
522543516 4D3.5 5031470.0 cm-1
522543516 4D2.5 5031710.0 cm-1
522543516 4D1.5 5035930.0 cm-1
522543515 2P0.5 5038590.0 cm-1
522543516 4D0.5 5042960.0 cm-1
522543516 4F4.5 5054720.0 cm-1
522543516 2F3.5 5064600.0 cm-1
522543516 4P0.5 5074280.0 cm-1
522543516 4P1.5 5084740.0 cm-1
522543516 4F2.5 5086830.0 cm-1
522543516 2P0.5 5091950.0 cm-1
522543516 4F1.5 5096550.0 cm-1
522543516 4F3.5 5098950.0 cm-1
522543516 4P2.5 5099420.0 cm-1
522543516 2D1.5 5106030.0 cm-1
522543516 2F2.5 5114440.0 cm-1
522543516 2P1.5 5127080.0 cm-1
522543516 2D2.5 5136410.0 cm-1
522543516 2G3.5 5163460.0 cm-1
522543516 2G4.5 5165390.0 cm-1
522543516 2S0.5 5188180.0 cm-1
522543516 2F2.5 5189860.0 cm-1
522543516 2F3.5 5196350.0 cm-1
522543516 2P1.5 5212320.0 cm-1
522543516 2D2.5 5215220.0 cm-1
522543516 2D1.5 5230840.0 cm-1
522543516 2P0.5 5233550.0 cm-1
522543516 2D2.5 5290500.0 cm-1
522543516 2D1.5 5302610.0 cm-1
512553514 4P2.5 5325540.0 cm-1
512553514 4P1.5 5350170.0 cm-1
512553514 4P0.5 5373110.0 cm-1
512553514 2P1.5 5396200.0 cm-1
512553514 2P0.5 5427030.0 cm-1
512553515 4S1.5 5512220.0 cm-1
512553515 4D2.5 5541940.0 cm-1
512553515 4D3.5 5542760.0 cm-1
512553515 4D1.5 5556100.0 cm-1
512553515 2D2.5 5568720.0 cm-1
512553515 4D0.5 5571320.0 cm-1
512553515 2P1.5 5584130.0 cm-1
512553515 4P2.5 5592380.0 cm-1
512553515 4P0.5 5595840.0 cm-1
512553515 4P1.5 5596240.0 cm-1
512553515 2P0.5 5600720.0 cm-1
512553515 2D1.5 5620130.0 cm-1
512553514 2P1.5 5629260.0 cm-1
512553514 2P0.5 5633080.0 cm-1
512553515 2S0.5 5654720.0 cm-1
512553516 4P0.5 5789160.0 cm-1
512553516 4P1.5 5795480.0 cm-1
512553516 4F4.5 5803300.0 cm-1
512553516 4P2.5 5806660.0 cm-1
512553516 4F3.5 5811320.0 cm-1
512553516 4F2.5 5823730.0 cm-1
512553515 2D1.5 5828660.0 cm-1
512553516 4F1.5 5834800.0 cm-1
512553516 4D3.5 5840540.0 cm-1
512553515 2D2.5 5840680.0 cm-1
512553515 2P0.5 5851980.0 cm-1
512553516 4D0.5 5857400.0 cm-1
512553515 2P1.5 5857840.0 cm-1
512553516 4D2.5 5862860.0 cm-1
512553516 2F3.5 5865260.0 cm-1
512553516 4D1.5 5865350.0 cm-1
512553516 2D2.5 5868030.0 cm-1
512553516 2D1.5 5880100.0 cm-1
512553515 2S0.5 5889690.0 cm-1
512553516 2F2.5 5895360.0 cm-1
512553516 2P0.5 5909360.0 cm-1
512553516 2P1.5 5939570.0 cm-1
512553516 2F2.5 6105600.0 cm-1
512553516 2F3.5 6106930.0 cm-1
512553516 2P1.5 6115540.0 cm-1
512553516 2P0.5 6119560.0 cm-1
512553516 2D1.5 6128460.0 cm-1
512553516 2D2.5 6129130.0 cm-1
522543517 4P2.5 6140630.0 cm-1
522543517 2P1.5 6148350.0 cm-1
522543517 4P0.5 6186420.0 cm-1
522543517 4P1.5 6187580.0 cm-1
522543517 2P0.5 6195860.0 cm-1
522543518 4P2.5 6222840.0 cm-1
522543518 4P1.5 6223970.0 cm-1
522543518 4D3.5 6230320.0 cm-1
522543518 2D2.5 6231930.0 cm-1
522543518 2S0.5 6234750.0 cm-1
522543518 2P1.5 6251260.0 cm-1
522543517 2D2.5 6261880.0 cm-1
522543517 2D1.5 6262410.0 cm-1
522543518 4P0.5 6268070.0 cm-1
522543518 4D0.5 6271340.0 cm-1
522543518 4D1.5 6273460.0 cm-1
522543518 4D2.5 6274990.0 cm-1
522543518 4S1.5 6279860.0 cm-1
522543518 2D1.5 6287550.0 cm-1
522543518 2P0.5 6289070.0 cm-1
522543519 4D3.5 6325660.0 cm-1
522543519 4D2.5 6326020.0 cm-1
522543519 4D1.5 6328110.0 cm-1
522543519 4P0.5 6331440.0 cm-1
522543519 4F4.5 6331810.0 cm-1
522543519 2F3.5 6335640.0 cm-1
522543519 2P0.5 6341980.0 cm-1
522543518 2F2.5 6343790.0 cm-1
522543518 2F3.5 6348320.0 cm-1
522543519 4P1.5 6348650.0 cm-1
522543519 2F2.5 6349560.0 cm-1
522543518 2D1.5 6352710.0 cm-1
522543518 2D2.5 6355520.0 cm-1
522543518 2P1.5 6360220.0 cm-1
522543517 2S0.5 6366980.0 cm-1
522543518 2P0.5 6372480.0 cm-1
522543519 4D0.5 6373980.0 cm-1
522543519 4F1.5 6375460.0 cm-1
522543519 4F2.5 6375690.0 cm-1
522543519 4F3.5 6375730.0 cm-1
522543519 2D1.5 6379690.0 cm-1
522543519 4P2.5 6381520.0 cm-1
52254351a 4F4.5 6381680.0 cm-1
52254351a 4F3.5 6381760.0 cm-1
52254351a 4F2.5 6382560.0 cm-1
52254351a 2F3.5 6383750.0 cm-1
52254351a 4G5.5 6383770.0 cm-1
52254351a 2G4.5 6383850.0 cm-1
52254351a 4D1.5 6384450.0 cm-1
52254351a 2F2.5 6385850.0 cm-1
52254351a 4D0.5 6386820.0 cm-1
52254351a 2D1.5 6387890.0 cm-1
563514 2S0.5 6392400.0 cm-1
522543519 2D2.5 6392880.0 cm-1
522543519 2P1.5 6394780.0 cm-1
52254351a 4F1.5 6427670.0 cm-1
52254351a 4G3.5 6427850.0 cm-1
52254351a 4G4.5 6427860.0 cm-1
52254351a 4D2.5 6428580.0 cm-1
52254351a 4G2.5 6429030.0 cm-1
52254351a 2G3.5 6430030.0 cm-1
52254351a 4D3.5 6431360.0 cm-1
52254351a 2D2.5 6431670.0 cm-1
522543519 2G3.5 6446630.0 cm-1
522543519 2G4.5 6447620.0 cm-1
522543519 2F2.5 6454990.0 cm-1
522543519 2S0.5 6455400.0 cm-1
522543518 2P0.5 6456650.0 cm-1
522543518 2P1.5 6456700.0 cm-1
522543519 2F3.5 6457400.0 cm-1
522543519 2P1.5 6457620.0 cm-1
522543519 2D2.5 6459680.0 cm-1
522543519 2D1.5 6466060.0 cm-1
522543519 2P0.5 6467460.0 cm-1
52254351a 2H4.5 6497850.0 cm-1
52254351a 2H5.5 6498340.0 cm-1
52254351a 2P0.5 6500140.0 cm-1
52254351a 2P1.5 6500610.0 cm-1
52254351a 2D2.5 6503460.0 cm-1
52254351a 2D1.5 6503470.0 cm-1
52254351a 2G3.5 6504490.0 cm-1
52254351a 2G4.5 6505030.0 cm-1
52254351a 2F2.5 6505180.0 cm-1
52254351a 2F3.5 6505360.0 cm-1
522543519 2D2.5 6558310.0 cm-1
522543519 2D1.5 6561480.0 cm-1
563515 2P0.5 6584700.0 cm-1
563515 2P1.5 6597600.0 cm-1
52254351a 2F2.5 6606740.0 cm-1
52254351a 2F3.5 6607160.0 cm-1
563516 2D1.5 6851050.0 cm-1
563516 2D2.5 6854210.0 cm-1
512553517 4P2.5 6902190.0 cm-1
512553517 2P1.5 6915130.0 cm-1
512553517 4P1.5 6942920.0 cm-1
512553517 4P0.5 6945580.0 cm-1
512553517 2P0.5 6968970.0 cm-1
512553518 4S1.5 6981980.0 cm-1
512553518 4D2.5 6989290.0 cm-1
512553518 4D3.5 6989930.0 cm-1
512553518 2P1.5 6996970.0 cm-1
512553518 2D2.5 6998200.0 cm-1
512553518 2P0.5 7010480.0 cm-1
512553518 4D1.5 7023560.0 cm-1
512553518 4P2.5 7029380.0 cm-1
512553518 2D1.5 7030490.0 cm-1
512553518 4P0.5 7031300.0 cm-1
512553518 4D0.5 7036990.0 cm-1
512553518 4P1.5 7052760.0 cm-1
512553518 2S0.5 7063720.0 cm-1
512553519 4P0.5 7082650.0 cm-1
512553519 4P1.5 7085760.0 cm-1
512553519 4F4.5 7087770.0 cm-1
512553519 4D2.5 7090360.0 cm-1
512553519 4F3.5 7091430.0 cm-1
512553519 2D2.5 7099620.0 cm-1
512553519 2F3.5 7100410.0 cm-1
512553519 4D1.5 7106850.0 cm-1
512553519 4D0.5 7116760.0 cm-1
512553519 4F2.5 7127120.0 cm-1
512553519 4D3.5 7130180.0 cm-1
512553519 2D1.5 7131890.0 cm-1
512553519 4P2.5 7132070.0 cm-1
512553519 4F1.5 7136880.0 cm-1
51255351a 4D0.5 7137200.0 cm-1
51255351a 4D1.5 7138310.0 cm-1
51255351a 4G5.5 7139380.0 cm-1
512553519 2P0.5 7139960.0 cm-1
51255351a 2G4.5 7139990.0 cm-1
51255351a 4D2.5 7140330.0 cm-1
51255351a 2D1.5 7142090.0 cm-1
51255351a 4F3.5 7142520.0 cm-1
51255351a 4F4.5 7143490.0 cm-1
51255351a 2F3.5 7143760.0 cm-1
51255351a 2D2.5 7143830.0 cm-1
512553519 2F2.5 7154300.0 cm-1
512553519 2P1.5 7166030.0 cm-1
51255351a 4D3.5 7175070.0 cm-1
51255351a 4G2.5 7175190.0 cm-1
51255351a 2G3.5 7177900.0 cm-1
51255351a 4G4.5 7177950.0 cm-1
51255351a 4F1.5 7179110.0 cm-1
51255351a 2F2.5 7179820.0 cm-1
512553517 2P1.5 7197670.0 cm-1
512553517 2P0.5 7198480.0 cm-1
51255351a 4F2.5 7199450.0 cm-1
51255351a 4G3.5 7199690.0 cm-1
512553518 2D1.5 7278260.0 cm-1
512553518 2D2.5 7283190.0 cm-1
512553518 2P0.5 7285150.0 cm-1
512553518 2P1.5 7287850.0 cm-1
512553518 2S0.5 7288340.0 cm-1
512553519 2F2.5 7381510.0 cm-1
512553519 2F3.5 7382330.0 cm-1
512553519 2P1.5 7386270.0 cm-1
512553519 2P0.5 7387310.0 cm-1
512553519 2D1.5 7389200.0 cm-1
512553519 2D2.5 7389770.0 cm-1
51255351a 2G3.5 7429800.0 cm-1
51255351a 2G4.5 7430300.0 cm-1
51255351a 2D1.5 7431920.0 cm-1
51255351a 2D2.5 7432400.0 cm-1
51255351a 2F2.5 7435020.0 cm-1
51255351a 2F3.5 7435480.0 cm-1
563517 2S0.5 7937480.0 cm-1
563518 2P0.5 8016630.0 cm-1
563518 2P1.5 8021930.0 cm-1
563519 2D1.5 8119420.0 cm-1
563519 2D2.5 8120750.0 cm-1
56351a 2F2.5 8164780.0 cm-1
56351a 2F3.5 8165330.0 cm-1
-------------------------------------------------------------------------------
  Original adf04 file
-------------------------------------------------------------------------------
                                                                               
  Conversion of an adf04 dataset from type 5 to type 3                         
                                                                               
  Parameter: Cowan ion threshold shift : False
                                                                               
  Producer : Alessandra Giunta                                                 
  Date     : 12-09-2012                                                        
                                                                               
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
  Autostructure distorted wave production of adf04 datasets


  Script  : /home/adas/offline_adas/adas7#3/scripts/
                           process_ion_dw_adf27_to_adf04.pl

  Codes   : /home/adas/offline_adas/adas7#1/bin/as25.x
            /home/adas/offline_adas/adas7#3/bin/adf04_om2ups.x
  Driver  : /home/adas/adas/adf27/dw/flike/cophps#f/ic#v14.dat
  Outputs : /home/adas/adas/adf04/cophps#f/dw/ic#v14.dat.
            /home/adas/adas/adf04/cophps#f/dw/ic#v14_t5.dat.

  Producer: Alessandra Giunta
  Date    : 12-09-2012

-------------------------------------------------------------------------------
  • Processes
  • States
  • Comments
  • Origins

Data Classes